Saturday, July 27, 2013
LG Optimus G Vs Samsung Galaxy Note 2 Clash of two Beast

Comparison between two best Smartphone :
There are lots of points like design, display, multimedia, technology, battery, Internet features, connectivity, multimedia, camera and many more but I will discuss those points which contain major differences between both of them.1) | LG Optimus G | Samsung Galaxy Note 2 |
DESIGN | Statistics | Statistics |
Type | Smartphone | Smartphone |
Operating System | Android(4.0.4)- ICE Cream Sandwich | Android (4.1.1) - Jelly Bean, Touch Wiz 4.0 UI |
Dimension and Weighs | 131.9 x 68.9 x 8.5mm, 145g | 151.1 x 80.5 x 9.4mm, 183g |
So in this section both are giving neck to neck fight to each other. But its time for result :
Software part- Samsung Galaxy Note 2 is WINNER, as due to latest iteration, Jelly bean which has more advanced feature than Ice Cream Sandwich.
And Dimension wise- LG Optimus G is at EDGE as it weighs less.
2) | LG Optimus G | Samsung Galaxy Note 2 |
DISPLAY | Statistics | Statistics |
Screen with resolution | 4.7 inch, 768 x 1280 pixels | 5.5 inch, 720 x 1280 pixels |
Pixel density | 318 ppi | 267 ppi |
Technology | True HD-IPS+ LCD screen | Super AMOLED |
So in this module, we can see that Samsung Galaxy Note 2is slightly better than LG Optimus G due to its more pitch-ness in black color also color are deep and vivid having faintest touch.


3) | LG Optimus G | Samsung Galaxy Note 2 |
HARDWARE | Statistics | Statistics |
Chipset | Qualcomm’s MDM9615 | Exynos 4412 Quad |
CPU | 1.5GHz quad-core Krait | 1.6GHz quad-core Cortex A9 |
GPU | Adreno 320 | Mali-400MP GPU |
Memory | 2 GB (dual channel) | 2 GB (dual channel) |
In-Built Storage | 32 GB, no expansion further | 16 GB, up to 64 GB expansion |
And Winner in this section is Clearly Samsung Galaxy Note 2due to more power and storage capacity, but one thing is sure that LG Optimus G has better GPU.
4) | LG Optimus G | Samsung Galaxy 2 |
CAMERA | Statistics | Statistics |
Primary Camera | 13 MP (1080 p) | 8 MP (1080 p) |
Secondary Camera | 1.3 MP | 1.9 MP |
LG Optimuswins the title in this category due to having better primary camera i.e. 13 MP.


5) | LG Optimus G | Samsung Galaxy 2 |
BATTERY | Statistics | Statistics |
Capacity, Type | 2100 mAh, Li - Polymer | 3100 mAh, Li - Ion |
Talk Time | 15.00 hrs | 35.00 hrs |
Stand-by Time | 14.0 days or 335 hrs | 40.8 days or 980 hrs |
Battery wise- Samsung Galaxy Note 2 is clear winner.
So these are the major sections which contain major differences between both of them else other sections like Internet browsing, Multimedia, Phone Features and Connectivity are almost same (contains negligible difference).
My FINAL RATING: - Samsung Galaxy Note 2 (8.0) whereas LG Optimus G (7.7)
Winner is: - Samsung Galaxy Note 2 by a tiny Margin.
Hope you like my Comparison Review between these top smartphone. Stay tuned for latest info from the world of Techno and gaming.
Guys! You can follow me at Somik Sharma